Description
Model 30 Automatic Glass Bead Dispensing Gun
Manufacturer: Carlisle Binks
Part #:
- 6279-0000-1 MODEL 30
- 6279-0000-5 MODEL 30 (BIG BORE)
Description: The Model 30 Glass Bead Dispensing Gun delivers glass beads at therate of up to 20 lbs. per minute. (A pressure tank with follower plateand bottom outlet is recommended for supply of glass beads to thegun.) Air for atomization is not required.
On-off of the gun is provided by the air cylinder. It is located at therear of the gun body. The minimum recommended air pressure to thecylinder is 50 PSIG.
Designed for laying out glass bead during a line striping operation. Use on hand line stripers or moving trucks.
The gun is furnished with 4 nozzle inserts with orifice diameters of 7/32, 1/4, 9/32 and 11/32.
Optional Big Bore with a 1/2dia nozzle delivers glass beads at a rate of up to 60lbs. per minute @ 70 psi.
Note: The Model 30A – HIgh Flow is similar in design to Model 30, but the 30A is a bleeder type heavy materials spray gun for road marking operations requiring a high volume delivery of viscous materials
Specifications:
- Air Inlet: 1/4″ NPSM
- Material Inlet: 3/4″ NPSM
Parts and Accessories:
Ref. No. | Part No. | Description |
– | 54-380 | SPRAY GUN MOUNTING BRACKET |
1 | 54-1195 | CONTROL SCREW |
2 | 54-323 | CONTROL SCREW LOCKNUT |
3 | 54-1196 | CAP |
4 | 54-236 | SPRING |
5 | 54-1648 | SPRING |
6 | 54-1197 | PISTON ROD |
7 | 20-2369 | O-RING |
8 | 102-2059 | PISTON |
9 | 20-3723 | U-CUP |
10 | 52-1635 | RETAINER RING |
11 | 20-3829 | O-RING |
12 | 45-102 | DEFLECTION NOZZLE .344″ Dia. |
13 | 45-103 | NOZZLE INSERT 7/32″ Dia. |
13 | 45-104 | NOZZLE INSERT 1/4″ Dia. |
13 | 45-105 | NOZZLE INSERT 9/32″ Dia. |
13 | 45-106 | NOZZLE INSERT 11/32″ Dia. |
14 | 45-101 | DEFLECTION NOZZLE andINSERT ASSEMBLY |
15 | 47-458 | NEEDLE |
16 | 54-1208 | GUN HEAD |
17 | 20-702-1 | SCREW, HEX HEAD 1/4″-20 x 7/8″ Long |
18 | 20-1041-1 | LOCKWASHER |
19 | 54-335 | MOUNTING SCREW |
20 | 54-1194 | GUN BODY |
21 | 57-13-1 | D.M. NIPPLE 1/4″ NPS x 1/4″ NPT |
22 | 20-301-1 | HEX NUT 1/4″-20 |
23 | 54-1198 | SCREW |
24 | 20-3620-5 | O-RING |
25* | 54-3114 | WIPER |
26* | 54-3113 | RETAINER |
27 | 20-4827 | SCREW, ROUND HEAD 6-32 x 1 1/4″ Long |
28 | 54-1199 | GUARD |
29 | 20-412-1 | NUT 6-32 |
30 | 20-2287-1 | PIPE PLUG 1/8″ NPT SOC Head |
– | 6-1287 | OPTIONAL: 1/2″ BIG BORE KIT |
* Also available in 54-3116 Wiper Kit
Also available in 6-271 Repair Kit
Part of 45-101 Assembly
Reviews
There are no reviews yet.